FBCN Contact Information
Main church phone numbers:
Reception - 239-597-6057
Direct dial with extension - 239-596-8600
Fax number - 239-597-1678
First Baptist Academy - 239-597-2233
Email us: fbcn@fbcn.org
P A S T O R A L S T A F F
Please dial 596-8600 to directly reach staff members by their designated extensions.
Please dial 596-8600 to directly reach staff members by their designated extensions.
| Name | Title | Ext. # |
|
Dr. Hayes Wicker
|
Senior Pastor
|
|
|
Miguel Cruz
|
Hispanic Congregation Pastor
|
274
|
|
Beverly Day
|
Director of Preschool Ministry
|
351
|
| Greg Davidson | Associate Pastor/Evangelism & Discipleship | 280 |
| Nathan Dooley | Associate Pastor/High School Ministry | 202 |
|
Nathan Gaddis
|
Worship Associate
|
229
|
|
Steve Hayes
|
Associate Pastor/Single Adult Ministry
|
266
|
|
Forrest Head
|
Senior Associate Pastor
|
259
|
|
Jim Hill
|
Director of Single Parent Family Ministry
|
242
|
| Lewis Howard | Associate Pastor in Education | 260 |
|
Shannon Moore
|
Director of Women's Ministry
|
240
|
|
Douglas Pigg
|
Associate Pastor of Church Administration | 254 |
|
Tom Rider
|
FBA Associate Pastor/School Administrator
|
300
|
|
Larry Rigley
|
Associate Pastor/Children's Ministry
|
350
|
| Dr. Todd F. Stearns | Associate Pastor/Worship & Music | 229 |
|
Kevin Van Duser
|
Associate Pastor/Middle School Ministry
|
203
|
S U P P O R T S T A F F
Please dial 596-8600 to directly reach staff members by their designated extensions.
Please dial 596-8600 to directly reach staff members by their designated extensions.
| Name | Title | Ext. # |
| Ovelio Alfonso | Premises Keeper | 233 |
| Michael Barnes | Director of Operations | 234 |
| Pam Berard | Premises Keeper/PreSchool Ministry (Part Time) | 233 |
| Lance Bethea | Director of Food Service | 213 |
| Kay Bigelow | Kitchen Assistant (Part Time) | 218 |
| Gordon Bleich | Music Assistant-Accompanist/Children's Choir Coordin. | 248 |
| Joe Brock | Media Ministry Coordinator | 410 |
| Vickie Bryan | Receptionist | 200 |
| Kim Buchanan | Preschool Ministry Assistant | 360 |
| Cindy Case | FBA Finance/HR Director | 256 |
| Pam Cole | Assistant to the Senior Pastor | 270 |
| Harold Daniels | Electrician | 233 |
| Alicia Diller | Biblical Counseling Associate | 264 |
| Vada Ehling | Pastoral Care/Evangelism Ministry Assistant |
268 |
| Hector Espinosa | Premises Keeper | 233 |
| Katia Espinosa | Premises Keeper (Part-time) | 233 |
| Rodney Estes | Premises Keeper | 233 |
| Jennifer Evans | Pre-School Ministry Dept. | 360 |
| R. Faget-Mora | Premises Keeper | 233 |
| Sandy Graham | Ministry Assistant to Assoc. Pastor in Education | 261 |
| Janice Hale | Kitchen Assistant (Part-time) | 218 |
| Nancy Hale | Children's Ministry Assistant | 350 |
| Pat Hale | Operations Supervisor | 235 |
| Derek Hoegsted | Premises Keeper | 233 |
| Deborah Kopriva | Kitchen Assistant (Part Time) | 218 |
| Ron Langford | Premises Keeper | 233 |
| Dale Lewis | Operations Supervisor | 235 |
| Parker Lyon | Membership Information Ministry Assistent | 238 |
| Rae Manchester | Lighthouse Bookstore Manager | 525 |
| Keith Mattson | Worship & Music Ministry Assistant | 229 |
| Randa McFadden | Cafe' Frontliner (Part-time) | 526 |
| Leniel Mesa | Premises Keeper (Part Time) | 233 |
| Amalia Morales | Premises Keeper (Part-time) | 233 |
| Camy Ostinvil | Premises Keeper | 233 |
| John Patterson | Director of Technology & Media Services | 231 |
| Ginny Peiffer | High School/Middle School Ministry Assistant | 224 |
| Linda Peiffer | Evangelism/ Discipleship Ministry Assist. | 280 |
| Carlos Pimentel | Premises Keeper | 233 |
| Carmen Pimentel | Kitchen Assistant (Part-time) | 218 |
| Gabriella Ricardo | Premises Keeper/ Preschool Ministry (Part-time) | 233 |
| Carmen Rodriguez | Accounting Associate | 255 |
| Luis Rodriguez | Operations Technician | 233 |
| Tim Rose | Music Assistant-Accompanist | none |
| Margarita Rupena | Premises Keeper | 233 |
| Ron Scammon | Director of Safety and Security | 236 |
| Ellen Small | Kitchen Assistant | 218 |
| Herb Small | Executive Chef | 212 |
| L.A. Stagg | Cafe' Supervisor | 526 |
| Jesse Steves | Premises Keeper | 233 |
| Sharen Thierbach | Human Resources Ministry Assistant | 244 |
| Mark Tucker | AVL Manager | 230 |
| John Weaver | Premises Keeper | 233 |
| Georgia West | Executive Ministry Assist. to the Chuirch Administrator | 250 |
| Holly Williamson | Operations Ministry Assistant | 233 |
| Rhonda Wright | Executive Ministry Assist.to the Senior Associate Pastor | 259 |
| Conard Wrightsman | Associate Church Administrator | 257 |
| Gerald Young | Director of Information Technology | 361 |
3000 Orange Blossom Drive - Naples. FL 34109